Most Recent Plattsburgh Homes For Sale
| View All Plattsburgh Homes For Sale | ||
|
8 Sheila Ave, Plattsburgh, NY 12901 | $149,900 4 beds 1.5 baths |
|
647 Cumberland Head Rd, Plattsburgh, NY 12901 | $239,000 2 beds 2 baths |
|
32 Robinson Ter, Plattsburgh, NY 12901 | $132,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
